



SIZE | USA | UK | Europe | Length (cm) |
---|---|---|---|---|
34 | 5 | 3 | 35.5 | 22 |
35 | 5.5 | 3.5 | 36 | 22.5 |
36 | 6 | 4 | 36.5 | 23 |
37 | 6.5 | 4.5 | 37 | 23.5 |
38 | 7 | 5 | 37.5 | 24 |
39 | 7.5 | 5.5 | 38 | 24.5 |
40 | 8 | 6 | 38.5 | 25 |
41 | 8.5 | 6.5 | 39 | 25.5 |
42 | 9 | 7 | 39.5 | 26 |
43 | 9.5 | 7.5 | 40 | 26.5 |
SIZE | USA | UK | Europe | Length(inch) |
---|---|---|---|---|
34 | 5 | 3 | 35.5 | 8.625 |
35 | 5.5 | 3.5 | 36 | 8.875 |
36 | 6 | 4 | 36.5 | 9 |
37 | 6.5 | 4.5 | 37 | 9.25 |
38 | 7 | 5 | 37.5 | 9.5 |
39 | 7.5 | 5.5 | 38 | 9.625 |
40 | 8 | 6 | 38.5 | 9.875 |
41 | 8.5 | 6.5 | 39 | 10 |
42 | 9 | 7 | 39.5 | 10.25 |
43 | 9.5 | 7.5 | 40 | 10.5 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10Â business days | / |
 Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Â
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.