


Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 2-4 | 6 | 86.5-89 | 65-67.5 | 91.5-94 |
M | 6-8 | 8 | 91.5-94 | 70-72.5 | 96.5-99 |
L | 10 | 10 | 96.5 | 75 | 101.5 |
XL | 12 | 12 | 100 | 78.5 | 105 |
2XL | 14 | 14 | 104 | 82.5 | 109 |
3XL | 16 | 16 | 108 | 86.5 | 113 |
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 2-4 | 6 | 34-35 | 25.5-26.5 | 36-37 |
M | 6-8 | 8 | 36-37 | 27.5-28.5 | 38-39 |
L | 10 | 10 | 38 | 29.5 | 40 |
XL | 12 | 12 | 39.5 | 31 | 41.5 |
2XL | 14 | 14 | 41 | 32.5 | 43 |
3XL | 16 | 16 | 42.5 | 34 | 44.5 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10 business days | / |
Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.