



size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 86.5-89 | 66-68.5 | 91.5-94 |
M | 8-10 | 12-14 | 91.5-94 | 71-73.5 | 96.5-99 |
L | 12 | 16 | 96.5-99 | 76-78.5 | 101.5-104 |
XL | 14 | 18 | 101.5-104 | 81-84 | 106.5-109 |
2XL | 16 | 20 | 106.5-109 | 86-89 | 111.5-114.3 |
3XL | 18 | 22 | 111.5-114.5 | 91.5-94 | 116.5-119.5 |
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 28-29 | 38-39 |
L | 12 | 16 | 38-39 | 30-31 | 40-41 |
XL | 14 | 18 | 40-41 | 32-33 | 42-43 |
2XL | 16 | 20 | 42-43 | 34-35 | 44-45 |
3XL | 18 | 22 | 44-45 | 36-37 | 46-47 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10 business days | / |
Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.
Sunflower Twist Open Back Sexy Tank - Yellow
Regular price $21.99 Sale price $17.59size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 86.5-89 | 66-68.5 | 91.5-94 |
M | 8-10 | 12-14 | 91.5-94 | 71-73.5 | 96.5-99 |
L | 12 | 16 | 96.5-99 | 76-78.5 | 101.5-104 |
XL | 14 | 18 | 101.5-104 | 81-84 | 106.5-109 |
2XL | 16 | 20 | 106.5-109 | 86-89 | 111.5-114.3 |
3XL | 18 | 22 | 111.5-114.5 | 91.5-94 | 116.5-119.5 |
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 28-29 | 38-39 |
L | 12 | 16 | 38-39 | 30-31 | 40-41 |
XL | 14 | 18 | 40-41 | 32-33 | 42-43 |
2XL | 16 | 20 | 42-43 | 34-35 | 44-45 |
3XL | 18 | 22 | 44-45 | 36-37 | 46-47 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10 business days | / |
Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.
Sunflower Criss-Cross Open Back Camisole - Black
Regular price $23.74 Sale price $18.99size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 86.5-89 | 66-68.5 | 91.5-94 |
M | 8-10 | 12-14 | 91.5-94 | 71-73.5 | 96.5-99 |
L | 12 | 16 | 96.5-99 | 76-78.5 | 101.5-104 |
XL | 14 | 18 | 101.5-104 | 81-84 | 106.5-109 |
2XL | 16 | 20 | 106.5-109 | 86-89 | 111.5-114.3 |
3XL | 18 | 22 | 111.5-114.5 | 91.5-94 | 116.5-119.5 |
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 28-29 | 38-39 |
L | 12 | 16 | 38-39 | 30-31 | 40-41 |
XL | 14 | 18 | 40-41 | 32-33 | 42-43 |
2XL | 16 | 20 | 42-43 | 34-35 | 44-45 |
3XL | 18 | 22 | 44-45 | 36-37 | 46-47 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10 business days | / |
Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.
Leopard Lips Casual Tank - Black
Regular price $24.11 Sale price $19.29size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 86.5-89 | 66-68.5 | 91.5-94 |
M | 8-10 | 12-14 | 91.5-94 | 71-73.5 | 96.5-99 |
L | 12 | 16 | 96.5-99 | 76-78.5 | 101.5-104 |
XL | 14 | 18 | 101.5-104 | 81-84 | 106.5-109 |
2XL | 16 | 20 | 106.5-109 | 86-89 | 111.5-114.3 |
3XL | 18 | 22 | 111.5-114.5 | 91.5-94 | 116.5-119.5 |
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 28-29 | 38-39 |
L | 12 | 16 | 38-39 | 30-31 | 40-41 |
XL | 14 | 18 | 40-41 | 32-33 | 42-43 |
2XL | 16 | 20 | 42-43 | 34-35 | 44-45 |
3XL | 18 | 22 | 44-45 | 36-37 | 46-47 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10 business days | / |
Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.
Leopard Sunflower F-Bomb Mom With Tattoos T-Shirt Tee - Black
Regular price $28.99 Sale price $23.19Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 2-4 | 6 | 86.5-89 | 65-67.5 | 91.5-94 |
M | 6-8 | 8 | 91.5-94 | 70-72.5 | 96.5-99 |
L | 10 | 10 | 96.5 | 75 | 101.5 |
XL | 12 | 12 | 100 | 78.5 | 105 |
2XL | 14 | 14 | 104 | 82.5 | 109 |
3XL | 16 | 16 | 108 | 86.5 | 113 |
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 2-4 | 6 | 34-35 | 25.5-26.5 | 36-37 |
M | 6-8 | 8 | 36-37 | 27.5-28.5 | 38-39 |
L | 10 | 10 | 38 | 29.5 | 40 |
XL | 12 | 12 | 39.5 | 31 | 41.5 |
2XL | 14 | 14 | 41 | 32.5 | 43 |
3XL | 16 | 16 | 42.5 | 34 | 44.5 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10 business days | / |
Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.
Sunflower American Flag Tank - Black
Regular price $17.05 Sale price $11.99size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 86.5-89 | 66-68.5 | 91.5-94 |
M | 8-10 | 12-14 | 91.5-94 | 71-73.5 | 96.5-99 |
L | 12 | 16 | 96.5-99 | 76-78.5 | 101.5-104 |
XL | 14 | 18 | 101.5-104 | 81-84 | 106.5-109 |
2XL | 16 | 20 | 106.5-109 | 86-89 | 111.5-114.3 |
3XL | 18 | 22 | 111.5-114.5 | 91.5-94 | 116.5-119.5 |
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 28-29 | 38-39 |
L | 12 | 16 | 38-39 | 30-31 | 40-41 |
XL | 14 | 18 | 40-41 | 32-33 | 42-43 |
2XL | 16 | 20 | 42-43 | 34-35 | 44-45 |
3XL | 18 | 22 | 44-45 | 36-37 | 46-47 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10 business days | / |
Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.
Sunflower Criss-Cross Hollow Out Tank - Burgundy
Regular price $22.11 Sale price $17.69size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 86.5-89 | 66-68.5 | 91.5-94 |
M | 8-10 | 12-14 | 91.5-94 | 71-73.5 | 96.5-99 |
L | 12 | 16 | 96.5-99 | 76-78.5 | 101.5-104 |
XL | 14 | 18 | 101.5-104 | 81-84 | 106.5-109 |
2XL | 16 | 20 | 106.5-109 | 86-89 | 111.5-114.3 |
3XL | 18 | 22 | 111.5-114.5 | 91.5-94 | 116.5-119.5 |
size | us/ca | uk/au | bust | waist | hip |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 28-29 | 38-39 |
L | 12 | 16 | 38-39 | 30-31 | 40-41 |
XL | 14 | 18 | 40-41 | 32-33 | 42-43 |
2XL | 16 | 20 | 42-43 | 34-35 | 44-45 |
3XL | 18 | 22 | 44-45 | 36-37 | 46-47 |
Receiving Time = Processing time + Shipping time
Shipping Time:
Area | Standard Shipping Time | Express Shipping Time |
North America | 20-31 business days | / |
Europe | 7-10 business days | / |
Oceania | 7-15business days | / |
All Other Countries | 25-30 business days | / |
Find accurate information here
Shipping process might be a little longer than usual during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.